| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 32" | 25" | 35" |
| S | 4 | 8 | 36 | 34" | 27" | 37" |
| M | 6–8 | 10 | 38 | 36" | 29" | 39" |
| L | 10 | 12 | 40 | 38" | 31" | 41" |
| XL | 12 | 14 | 42 | 40" | 33" | 43" |
| XXL | 14 | 16 | 44 | 42" | 35" | 45" |
For bespoke bridal tailoring, select "Custom Made" on any product page or book a consultation on our Custom Styling page.